Cooking time of products
PASTA
Product number | Product name | Soaking time | Cooking time |
18002-7 | Penne - whole grain | not necessary | 8 - 12 minutes |
18003-6,5 | Fusilli - whole grain | not necessary | 9 - 11 minutes |
18005-7 | Penne - white | not necessary | 8 - 12 minutes |
18006-6,5 | Fusilli - white | not necessary | 9 - 11 minutes |
18515-6 | Pasta - Neptune's dream | not necessary | 7 - 9 minutes |
RICE
Rinse with cold water before cooking.
Product number | Product name | Soaking time | Cooking time |
4001-10 | Basmati rice - brown | not necessary | 30 - 45 minutes |
4002-10 | Basmati rice - white | not necessary | 8 - 12 minutes |
4007-10 | Tricolore rice | 0,5 - 2 h | 40 - 45 minutes |
4009-10 | Rice - wild | 2 h | 45 minutes |
4011-10 | Brown rice - long | not necessary | 8 - 10 minutes |
4012-10 | Brown rice - short grain | not necessary | 40 - 45 minutes |
4021-10 | Risotto rice | not necessary | 18 - 20 minutes |
4025-10 | Rice - red | 0,5 - 2 h | 30 - 40 minutes |
23005-10 | Risotto Royale | not necessary | 18 - 20 minutes |
23003-10 | Calypso Pilaff | not necessary | 30 - 45 minutes |
23002-10 | Harvest Pilaff | not necessary | 30 - 45 minutes |
LEGUMES
Rinse with cold water before cooking.
Product number | Product name | Soaking time | Cooking time |
5001-10 | Aduki beans | 8 - 12 h | 45 - 60 minutes |
5005-10 | Chickpeas | 6 - 8 h | 45 - 60 minutes |
5008-10 | Kidney beans - red | 8 - 12 h | 1,5 h |
5010-10 | Split peas | 10 - 12 h | 1,5 - 2 h |
5011-10 | Beans - white | 8 - 12 h | 1 - 1,25 h |
5012-10 | Beans - black | 8 - 12 h | 1 - 1,5 h |
5013-10 | Pinto beans | 8 - 12 h | 1,5 h |
5015-10 | Mung beans | 24 h | 20 - 30 minutes |
5017-10 | Lima beans | 8 - 12 h | 1,5 h |
6002-10 | Lentils - Dupuy | not necessary | 20 - 25 minutes |
6003-10 | Lentils - green | not necessary | 20 - 25 minutes |
6004-10 | Split lentils - red | not necessary | 10 - 20 minutes |
6005-10 | Split lentils - yellow (dahl) | not necessary | 10 - 15 minutes |
6006-10 | Lentils - brown | 4 - 10 h | 25 - 30 minutes |
6007-10 | Lentils - black (Beluga) | not necessary | 25 - 35 minutes |
23006-10 | Sunset Soup mix | 12 h | 2 - 2,5 h |
GRAINS
Product number | Product name | Soaking time | Cooking time |
1001-10 | Buckwheat | not necessary | 15 - 20 minutes |
1002-10 | Millet | not necessary | 20 minutes |
1005-10 | Quinoa | not necessary | 15 - 18 minutes |
1008-10 | Bulgur | not necessary | 10 - 15 minutes |
1009-10 | Couscous - whole grain | not necessary | 3 - 5 minutes |
2002-10 | Oatmeal - fine | not necessary | 2 - 5 minutes |
2003-10 | Oatmeal - coarse | not necessary | 10 - 15 minutes |
2006-10 | Rice flakes | not necessary | 4 - 5 minutes |