* From certified organic origin
Attention! In box shipping cookies can break.
Nutritional value for 100 gr | ||
---|---|---|
Energy (kj) | 2053 | g |
Energy (kcal) | 490 | g |
Total carbohydrates | 67 | g |
Of which sugars | 20 | g |
Total fat | 21 | g |
Of which saturated fat | 9 | g |
Protein | 7 | g |
Dietary fibre | 2 | g |
Sodium | 157 | mg |
Ingredients
Cereals(59%) (wheat flour*, partly whole wheat flour*), rice syrup*, vegetable oils and fats (palm oil*, sunflower oil*), corn syrup*, almonds*(5%), agave syrup*, raising agents (bicarbonate of soda, ammonium bicarbonate)